- Home
- Full Suspension
- Shuttle SL Team World Cup
Zoom
PRODUCT INFORMATION
PRODUCT INFORMATION
The Shuttle SL has the power to take you where you dream of going and gives you the ride of your life there and back. Available in Blue Denim & Desert Sage Green.
A 60Nm FAZUA motor, combined with a 430Wh battery, that is nestled in the downtube provides added punch to your ride, giving you the power to smash climbs and the pop for bigger moves, letting you ride farther, better, and faster. The motor and battery are situated low and close to the center of gravity - a key aspect of the Shuttle SL's dynamic handling.
KIT | World Cup XTR | Ride SLX/XT | PRO XO1 | Team XTR |
STARTING PRICE | $11,999 USD | $8,299 USD | $9,999 USD | $11,599 USD |
FRAME | Shuttle SL | Shuttle SL | Shuttle SL | Shuttle SL |
WHEEL SIZE | 29" | 29" | 29" | 29" |
REAR SHOCK | Fox Factory Float DPS | Fox Performance Float X | Fox Factory Float X | Fox Factory Float X |
FORK | Fox Factory E-MTB 34 29", 44mm offset, FIT4 - 140mm | Fox Performance E-MTB 36 29", 44mm offset, GRIP - 150mm | Fox Factory E-MTB 36 29", 44mm offset, GRIP2 - 150mm | Fox Factory E-MTB 36 29", 44mm offset, GRIP2 - 150mm |
HEADSET | Pivot Precision Sealed Cartridge | Pivot Precision Sealed Cartridge | Pivot Precision Sealed Cartridge | Pivot Precision Sealed Cartridge |
REAR DER | Shimano XTR SGS 12-Speed | Shimano XT M8100 SGS 12-Speed | Sram X01 Eagle 12-Speed | Shimano XTR SGS 12-Speed |
CASSETTE | Shimano XTR M9100 10-51t | Shimano SLX M7100 10-51t | Sram XG-1275 10-52t | Shimano XTR M9100 10-51t |
SHIFTER | Shimano XTR M9100 ISPEC EV 12-Speed | Shimano SLX M7100 ISPEC EV 12-Speed | Sram X01 Eagle 12-Speed | Shimano XTR M9100 ISPEC EV 12-Speed |
BRAKES | Shimano XTR M9120 4-piston | Shimano SLX M7120 4-piston | Shimano XT M8120 4-piston | Shimano XTR M9120 4-piston |
CRANKSET | ROTOR EKAPIC E-MTB 32t | PRAXIS ETOR E-MTB 32t | ROTOR EKAPIC E-MTB 34t | ROTOR EKAPIC E-MTB 32t |
HANDLEBAR | Phoenix Team Low Rise Carbon -780mm | Phoenix Race Low Rise Aluminum -780mm | Phoenix Team Low Rise Carbon -780mm | Phoenix Team Low Rise Carbon -780mm |
GRIPS | Phoenix Factory Lock-On | Phoenix Factory Lock-On | Phoenix Factory Lock-On | Phoenix Factory Lock-On |
STEM | Phoenix Team Enduro/Trail | Phoenix Team Enduro/Trail | Phoenix Team Enduro/Trail | Phoenix Team Enduro/Trail |
SEATPOST | KS LEV Ci 150mm (SM) 175mm (MD-XL) | E13 Vario 150mm - 180mm (SM-MD), 180mm - 210mm (LG-XL) | Fox Transfer Factory Series 150mm (SM), 175mm (MD-LG), 200mm (XL) | Fox Transfer Factory Series 150mm (SM), 175mm (MD-LG), 200mm (XL) |
SADDLE | Phoenix WTB World Cup Volt (Medium Width) - carbon rails | Phoenix WTB Volt Race (Medium Width) | Phoenix WTB Volt Pro (Medium Width) | Phoenix WTB Volt Team (Medium Width) |
WHEELS | Reynolds Blacklabel 309/289 XC w/ Industry Nine Hydra hub 30mm F 28mm R - 29" 15x110 F/12x157 R |
DT Swiss M1900 w/ DT Swiss 370 hub, 30mm - 29" 15x110 F/12x157 R |
DT Swiss XM1700 w/ DT Swiss 350 hub & 36t Star Ratchet 30mm - 29" 15x110 F/12x157 R |
Reynolds Blacklabel 309/289 XC w/ Industry Nine Hydra hub 30mm F 28mm R - 29" 15x110 F/12x157 R |
WHEEL MATERIAL | Carbon | Alloy | Alloy | Carbon |
TIRES | Maxxis Rekon 29" x 2.4" WT, TR, 3C, EXO, MAXXTERRA Maxxis Rekon 29" x 2.4" WT, TR, 3C, EXO, MAXXTERRA |
Maxxis Dissector 29" x 2.4" WT, TR, 3C, EXO, MAXXTERRA Maxxis Dissector 29" x 2.4" WT, TR, 3C, EXO, MAXXTERRA |
Maxxis Dissector 29" x 2.4" WT, TR, 3C, EXO, MAXXTERRA Maxxis Dissector 29" x 2.4" WT, TR, 3C, EXO, MAXXTERRA |
Maxxis Dissector 29" x 2.4" WT, TR, 3C, EXO, MAXXTERRA Maxxis Dissector 29" x 2.4" WT, TR, 3C, EXO, MAXXTERRA |
ROTOR | Galfer Rotor 180mm Galfer Rotor 180mm |
Galfer Rotor 203mm Galfer Rotor 180mm |
Galfer Rotor 203mm Galfer Rotor 180mm |
Galfer Rotor 203mm Galfer Rotor 180mm |
CHAIN | Shimano CN-M9100 12-Speed | Shimano CN-M7100 12-Speed | KMC X12 12-Speed | Shimano CN-M9100 12-Speed |